Hier ein Auszug der wichtigsten ContentTags aufgebaut nach ID, Content Category, Content Tabelle und Content Provider
Mediacontent Tags
Produktbilder, Datenblätter, Bröschüren, Sonstiger Bildmaterial
| ID | Beschreibung | Content Category | Content Tabelle | Content Provider |
| 1 | Boxshot | Produktfoto(Id:9) | MediaContent | 1WorldSync, Icecat, Hersteller |
| 2 | ProductImage | Produktfoto(Id:9) | MediaContent | 1WorldSync, Icecat, Hersteller |
| 5 | Ansicht der Anschlüsse | Produktfoto(Id:9) | MediaContent | 1WorldSync, Icecat |
| 6 | Seitenansicht | Produktfoto(Id:9) | MediaContent | 1WorldSync, Icecat |
| 7 | Bodenansicht | Produktfoto(Id:9) | MediaContent | 1WorldSync, Icecat |
| 8 | Draufsicht | Produktfoto(Id:9) | MediaContent | 1WorldSync, Icecat |
| 9 | Detail-Vergrößerung | Produktfoto(Id:9) | MediaContent | 1WorldSync, Icecat |
| 10 | Grafik, Explosionszeichnungen | Sonstiges Bildmaterial (Id:10) | MediaContent | 1WorldSync, Icecat |
| 11 | Live Demo | Sonstiges Bildmaterial (Id:10) | MediaContent | 1WorldSync, Icecat |
| 20 | Lieferumfang | Sonstiges Bildmaterial (Id:10) | MediaContent | 1WorldSync, Icecat |
| 30 | AdditionalImage | Produktfoto (Id:9) | MediaContent | 1WorldSync, Icecat, Hersteller |
| 31 | Chargerpictogram (siehe Piktogramme) | Labels (Id:66) | MediaContent | 1WorldSync, Icecat |
| 32 | Chargerinformation (siehe Piktogramme) | Labels (Id:66) | MediaContent | 1WorldSync, Icecat |
| 35 | GPSR Sicherheitsdatenblatt | Datenblatt (Id:18) | MediaContent | 1WorldSync, Icecat |
| 103 | Produktdatenblatt | Datenblatt (Id:18) | MediaContent | 1WorldSync, Icecat |
| 133 | Herstellerdatenblatt | Datenblatt (Id:18) | MediaContent | 1WorldSync, Icecat |
| 419 | Feature/Brandlogo | Sonstiges Bildmaterial (Id:10) | MediaContent | 1WorldSync, Icecat |
| 424 | Komponente | Sonstiges Bildmaterial (Id:10) | MediaContent | 1WorldSync, Icecat |
| 426 | Screenshot | Sonstiges Bildmaterial (Id:10) | MediaContent | 1WorldSync, Icecat |
| 346 | Energylabel | Labels (Id:66) | MediaContent | 1WorldSync, Icecat |
| 663 | Energylabel Deeplink zu Eprel | Labels (Id:66) | MediaContent | 1WorldSync, Icecat |
Textcontent Tags
Strukturierte Merkmalstexte, Bezeichner, Marketingtexte, Keysellingpoints, Lieferumfang
| ID | Beschreibung | Content Category | Content Tabelle | Content Provider |
| 12 | Marketing | MarketingText (Id:17) | TextContent | 1WorldSync, Icecat, Hersteller |
| 13 | Produktkurzbeschreibungen | MarketingText (Id:17) | TextContent | 1WorldSync, Icecat |
| 17 | Marketingtext | MarketingText (Id:17) | TextContent | 1WorldSync, Icecat |
| 23 | Produktbezeichner, kurz | Produktbezeichner (Id:16) | TextContent | 1WorldSync, Icecat, Hersteller |
| 24 | Produktbezeichner, lang | Produktbezeichner (Id:16) | TextContent | 1WorldSync, Icecat, Hersteller |
| 25 | Produktbeschreibung, kurz | Produktbezeichner (Id:16) | TextContent | 1WorldSync, Icecat, Hersteller |
| 101 | Strukturierte Merkmalstexte | Strukturierte Merkmalstexte (Id:3) | TextContent | 1WorldSync, Icecat |
| 128 | LongSummaryDescription | Produktbezeichner (Id:16) | TextContent | 1WorldSync,Icecat |
| 129 | ShortSummaryDescription | Produktbezeichner (Id:16) | TextContent | 1WorldSync,Icecat |
| 199 | Keysellingpoints | Keysellingpoints (Id:30) | TextContent | 1WorldSync,Icecat |
| 416 | Productfeatures | Productfeatures (Id:34) | TextContent | 1WorldSync,Icecat |
| 441 | Lieferumfang | Lieferumfang (Id:31) | TextContent | Icecat |
Keycontent Tags
| ID | Beschreibung | Content Category | Content Tabelle | Content Provider |
| 114 | IcecatProductId | Icecat ID (Id:27) | KeyContent | Icecat |
| 208 | 1WorldSyncProductId | 1Worldsync ID (Id:25) | KeyContent | 1WorldSync |
| 668 | EprelID | Labels (Id:66) | KeyContent | 1WorldSync, Icecat |
| 669 | EnergyClass | Labels (Id:66) | KeyContent | 1WorldSync, Icecat |
| 33 | Epeat Certificate | Labels (Id:66) | KeyContent | 1WorldSync, Icecat |
| 34 | Epeat Climate Certificate | Labels (Id:66) | KeyContent | 1WorldSync, Icecat |
