Icecat provides an extensive list of listed manufacturers (sponsors) via the Open Icecat catalog, which is available to partners.
A complete overview of all manufacturers and sponsors can be found here: Open Icecat Sponsors
The following manufacturers and sponsors are currently available in ITscope and can be used directly there:
Manufacturer Id | Manufacturer |
---|---|
7 | 3M |
23 | Acer |
43 | AEROCOOL ADVANCED TECHNOLOGIES CORP. |
45 | AG Neovo |
60 | Allied Telesis International |
82 | AOC |
85 | APC by Schneider Electric |
99 | Arctic |
120 | ASUSTeK COMPUTER |
122 | ATEN Technology |
139 | AVM |
149 | BenQ |
155 | Bigben Interactive S.A. |
168 | Bosch Group |
174 | Brother |
175 | Buffalo Technology |
189 | Canon |
196 | Case Logic |
210 | Cherry GmbH |
212 | Chieftec Industrial |
220 | Club 3D |
243 | Conceptronic |
282 | D-Link Systems |
291 | Dataflex |
306 | Dell |
345 | Duracell |
367 | Eizo Nanao |
383 | EMC |
385 | Eminent |
397 | Epson |
405 | Esselte Leitz |
435 | Fellowes |
452 | Freecom (Verbatim GmbH) |
456 | FSP Group |
458 | Fujifilm |
460 | Fujitsu Technology Solutions |
480 | Gigabyte Technology |
497 | Grundig International |
506 | Haier |
507 | Hama GmbH & Co KG |
521 | Hercules (Guillemot Corporation S.A.) |
524 | HP Inc. |
538 | Huawei Technologies |
560 | Iiyama |
575 | V7 |
584 | Intellinet |
625 | Kensington Technology Group |
628 | KeySonic |
633 | Kingston Technology GmbH |
642 | Kodak |
652 | Kyocera |
667 | Lenovo |
670 | LevelOne |
673 | Lexware |
674 | LG Electronics |
677 | Lindy |
679 | Linksys |
686 | Logitech |
711 | Manhattan |
723 | Matrox Electronic Systems Ltd. |
738 | Medion |
754 | Micro Star International Computer |
806 | NEC Corporation |
812 | Netgear |
830 | Nintendo K.K. |
883 | Panda Security, S.L. |
903 | Philips |
919 | Plustek |
970 | RaidSonic GmbH |
990 | Ricoh |
1015 | Samsung |
1032 | Seagate Technology |
1045 | Sharp |
1048 | Shuttle Computer Group |
1049 | Siemens |
1086 | Sony |
1090 | Speck Products |
1102 | StarTech.com |
1130 | Norton |
1131 | Motorola Solutions Inc. |
1148 | Targus |
1186 | ThrustMaster |
1196 | TOPCOM Telecom Systems |
1212 | Trust Computer Products |
1241 | Verbatim |
1248 | ViewSonic |
1261 | Vogel’s |
1293 | TERRA |
1306 | Xerox |
1315 | Zalman |
1319 | Zenith Data Systems |
1323 | ZyXEL Communications |
1340 | Hypertec |
1389 | HannStar Display Corporation |
1432 | Be Quiet! |
1462 | Legamaster |
1511 | Nova |
1517 | Unold |
1527 | ZAGG |
1599 | TriStar |
1602 | Mindscape |
1611 | JURA Gastro Vertriebs-GmbH |
1642 | Deepcool Industries Co. |
1668 | OtterBox (Otter Products, LLC) |
1758 | Krups |
1789 | Neomounts |
1843 | Rowenta |
2023 | Miele & Cie. |
2025 | Diverse/unbekannt |
2064 | Melitta |
2150 | InLine |
2167 | Schwan Stabilo |
2223 | Tefal |
2270 | Hasbro Inc. |
2385 | Saeco |
2427 | Petra – Electric |
2467 | bluechip |
2487 | Jabra a GN Netcom Company |
2505 | ADATA Technology Co. |
2550 | Bandai Namco Entertainment, Inc. |
2628 | Mattel Inc. |
3106 | QNAP Systems |
4241 | Emporia |
4401 | Performance Designed Products |
4751 | Hisense Co., Ltd. |
6261 | Peach |
7271 | Tacens |
7311 | TP-LINK |
8111 | SANDBERG |
8617 | Multibrackets |
8622 | B-TECH |
8688 | CyberPower Systems |
8705 | MouseTrapper |
8708 | ROCCAT |
8886 | Equip (Digital Data Communications GmbH) |
9331 | iFrogz Inc. |
9382 | Securepoint GmbH |
9391 | Cougar |
9396 | C2G – Cables To Go (Legrand SA) |
9440 | Xtorm |
9453 | Braun (The Procter & Gamble Company Corporation) |
9473 | Celly |
9523 | AudioCodes GmbH |
9556 | EDBAK Sp. z o.o. |
9559 | Schneider Electric GmbH |
9614 | Matrix Handels GmbH |
9662 | Integral Memory plc |
9669 | Compulocks Group |
9699 | BEKO Deutschland GmbH |
9706 | Constructa-Neff Vertriebs-GmbH |
9707 | Beurer GmbH |
9708 | Blomberg |
9717 | Moulinex |
9727 | Dyson GmbH |
9732 | WMF |
9733 | Candy Hoover GmbH |
9735 | Whirlpool |
9736 | Gaggenau Hausgeräte GmbH |
9745 | Oral-B |
9746 | Hotpoint |
9747 | Indesit Company Deutschland GmbH |
9751 | Ariete |
9763 | KitchenAid Europa, Inc. |
9767 | Peerless Industries, Inc. |
9769 | Turtle Beach |
9772 | BRITA GmbH |
9797 | RANEX GmbH |
9817 | Yealink Network Technology |
9857 | HoMedics |
10018 | Trefl AG |
10023 | Siku (Sieper GmbH) |
10025 | HKS-Systemtechnik GmbH |
10026 | Schleich GmbH |
10040 | natec natural born technology |
10042 | GoodRam Wilk Elektronik S.A. |
10061 | geobra Brandstätter GmbH & Co. KG |
10063 | Smoby Toys |
10068 | Simba Dickie Group |
10074 | Lena Spielwaren GmbH |
10080 | Schmidt-Spiele GmbH |
10081 | Franckh-Kosmos Verlags-GmbH |
10092 | Fisher-Price |
10103 | Clementoni |
10104 | Cellularline |
10112 | LEGO Systems |
10173 | BakkerElkhuizen International B.V. |
10176 | Incase Design |
10213 | EMSA GmbH |
10231 | Cartamundi |
10382 | Chief |
10403 | SALICRU |
10413 | Thule |
10481 | Princess Household Appliances B.V. |
10508 | Veho Europe (HQ) |
10547 | mophie Inc. |
10577 | iStorage |
10601 | Marmitek BV |
10619 | PanzerGlass ApS |
10785 | TCL Multimedia Technology Holdings Ltd. |
10885 | R-Go Tools |
11008 | Elro |
11066 | Nilox |
11071 | Biamp Systems, LLC |
11114 | EnGenius |
11630 | ISY (Imtron GmbH) |
11663 | BIG Spielwarenfabrik GmbH & Co. KG |
11722 | Mars Gaming (Biomag, S.L.) |
11752 | dbramante1928 ApS |
11778 | j5create |
11863 | Bestway Deutschland GmbH |
11870 | TACTIC SVERIGE AB |
11926 | Asmodee SAS |
11942 | Ergonomic Solutions |
12039 | Smartwares B.V. |
12094 | Anker Innovations Ltd. |
12099 | EMG, Inc. |
12119 | Silverlit Toys Manufactory Ltd |
12159 | Zapf Creation AG |
12161 | Spin Master Ltd. |
12318 | WobbleWorks |
12545 | Surefire, LLC |
12729 | GEOMAGWORLD SA |
12753 | WowWee Group Limited |
12771 | TOMY Deutschland GmbH |
12772 | Giochi Preziosi S.p.A. |
12787 | Contour LLC |
12862 | JAZWARES, Inc. |
12967 | Bang & Olufsen a/s |
13143 | Netatmo SAS |
13202 | ECOVACS ROBOTICS Europe GmbH |
13273 | Lamaze |
13281 | Hot Wheels |
13282 | Matchbox |
13304 | 2-power |
13593 | Socomec Group |
13600 | Dahua Technology Co., Ltd. |
13666 | PATCHBOX |
13750 | Platinet S.A. |
14042 | SMART Toys and Games GmbH |
14199 | SumUp Payments |
14211 | Trevi |
14220 | Alienware Ltd. (Dell Technologies Inc.) |
14238 | Ortial Technologies |
14339 | Ezviz Inc. |
14408 | HMD Global Oy |
14431 | Vaddio |
14451 | Vertiv |
14457 | Digicom |
14498 | AGI |
14659 | Kurio (KD Group) |
14688 | SES |
14720 | Opengear |
14728 | Salora |
14785 | Icecat |
14816 | techair (Computer Luggage Company Limited) |
14835 | Vultech (Giuliano Store S.r.l.) |
14847 | iTek International |
14874 | CoolBox |
14911 | MGA Entertainment Inc. |
14916 | Just Play LLC |
14919 | Playgro PTY Ltd. |
14920 | Moose Enterprise Pty. Ltd. |
14921 | Steelplay |
14929 | ProDVX |
14942 | Nedsoft |
14982 | Mookie Toys |
15136 | Skylane Optics |
15151 | BISSELL Inc. |
15165 | AfterShokz GmbH |
15185 | Rackmount.IT EMEA |
15265 | JPL Telecom Ltd. |
15305 | Glorious PC Gaming Race LLC |
15317 | Techly (Ic Intracom S.p.A.) |
15356 | Mount Massive (Distrilec BV) |
15389 | Njoy Computers |
15431 | Gaggia S.p.A |
15447 | Amazfit (Huami Co., Ltd. | Xiaomi Tech) |
15583 | Polti Deutschland GmbH |
15626 | Kenson |
15739 | Oppo |
16083 | Ugreen Group Limited |
16084 | TerraMaster Technology Co., Ltd. |
16103 | WIZCONNECTED |
16222 | HiLook (Hangzhou Hikvision Digital Technology Co., Ltd.) |
16325 | iDeal Of Sweden |
16450 | Ga.Ma Srl Unipersonale |
16545 | Aquaplay |
16547 | Megableu |
16568 | The United States Playing Card Company |
16573 | Zuru Inc. |
16659 | Pixminds |
16686 | Byron |
16726 | conen mounts |
16754 | Mous Products Limited |
16823 | Reolink Innovation Limited |
16975 | Middle Atlantic Products (Legrand SA) |
17001 | AXAGON |
17064 | Koninklijke Talens B.V. |
17208 | Chicco (Artsana S.p.A.) |
17421 | Origin Storage |
17426 | Rosti (F&H A/S) |
17449 | Corolle |
17478 | Tiger Tribe Pty Ltd |
17589 | Koninklijke Jumbo B.V. | Jumbo Spiele GmbH |
17606 | The Pokémon Company |
17823 | Copag Cards (Brybelly Holdings, Inc.) |
17976 | i-tec Technologies s.r.o. |
18185 | Bouncepad |
18186 | Mobiparts GmbH |
18201 | Aisens Europe, S.L. |
18202 | Nanocable (Cirrus Gh Technology Company S.L.) |
18205 | Tooq (Cirrus Gh Technology Company S.L.) |
18209 | Konix Interactive |
18232 | Poly |
18365 | Garett Electronics (PP S.C. Pawel Knez, Piotr Wilczynski) |
18397 | Lagostina SpA |
18402 | Alogic Inc. |
18411 | Tier1 Asset A/S |
18415 | SilverNet Ltd |
18537 | Imc Toys S.A. |
18631 | Ariston Thermo SpA |
18692 | The Little Tikes Company |
18786 | Voggenreiter Verlag GmbH |
19136 | ScreenBeam |
19668 | Imou (Hangzhou Huacheng Network Technology Co.,Ltd.) |
19709 | Selencia (M&M E-commerce 3 B.V) |
19772 | Overland-Tandberg |
19828 | Circular Computing |
19968 | Asko Appliances AB |
20062 | Owl Labs Inc |
20207 | Zoostorm |
20357 | SmartMax (Smart NV) |
20385 | CD Projekt S.A. |
20426 | EPOS |
20514 | Campart Travel (Smartwares) |
20521 | AudioSonic (Tristar BV) |
20522 | Accessory-Tech |
20529 | Firefriend |
20640 | ACT |
20786 | Aquabeads (EPOCH Traumwiesen GmbH) |
20924 | Legrand SA |
21042 | Waboba AB |
21143 | Epoch Toys (Epoch Co., Ltd.) |
21677 | ATGBICS |
21847 | DEQSTER |
22020 | VTech |
22032 | Renewd |
22112 | Greenman AB |
22136 | Integral LED (Integral Memory plc) |
22301 | Plugable Technologies |
22396 | Interline Products |
22656 | XPG (Adata Technology Co., Ltd.) |
22766 | UNISYNK |
22770 | Ochno |
22940 | Goo Jit Zu (Moose Enterprise Pty Ltd.) |
23006 | Freestyle |
23065 | ISIWI |
23242 | Alexander Toys |
24069 | Bing |
24774 | Laser X |
24960 | MEGA (PROFIX Sp. z o.o.) |
24994 | Science4you Toys |
25172 | Little Dutch Trading BV |
25250 | James Galt & Co. Limited |
25317 | Humly Solutions AB |
25351 | Shuffle |
25769 | 1stPlayer (First Player Technology (Guangzhou) Co., Ltd.) |
25771 | 4Lite (Ansell Electrical Products Limited) |
26136 | Tolerate Sweden AB |
26191 | SOGO Human Technology (SANYSAN APPLIANCES S.L.) |
26200 | SKG |
26550 | Little Live Pets |
26726 | Boti Global Ltd. |
35848 | Make It Real |
36468 | KEENETIC |
38818 | Revamp |
39788 | FLEX IT |
40498 | DISPLEX |
41708 | Moza Racing |
43398 | ZPE Systems |
43958 | Barbo Toys |
47478 | Exost |
49638 | Hey Clay |
49668 | Fuggler |
50458 | Interphone |
50768 | Wisualarm |
52098 | iggual |
53058 | Care Protect |
56318 | Robocar Poli |
59358 | Formcase |
59498 | Mutant |
59788 | Power Technologies |
59858 | Clown Games |
62458 | Schylling |
63948 | Spirograph |
64138 | Fisch |
69248 | NeeDoh |
72068 | UNYKAch |
72398 | Dr Squish |
76768 | TEQCYCLE |
79768 | Toi Toys |
80228 | Magic Puzzle |
84808 | STUMBLE GUYS |
87428 | Hator |
87998 | Oniverse |
89238 | EUFY |
90608 | ICONIC ARCADE |
90758 | Tornado |
92228 | Music Sound |
92348 | Meme |
95468 | Ignis |
98028 | Tech Pop |
99198 | Refurb |
99278 | Larsen |
99538 | L |
100088 | RES-Tech |
100398 | Deep Gaming |
101988 | Hiditec |
Date of the list: 01.08.2025