Overview of data formats
Here you will find an overview of available data formats and their corresponding contents:
Format | Name | Description |
SUPPLIER_AID | Supplier article number (SKU) | Your order number for the item must be entered here. This information is mandatory and must be unique. The permitted length depends on the target system. Spaces and upper and lower case letters are not considered distinguishing features |
DESCRIPTION_SHORT | Short item description | Short description or name of the product, max. 80 characters (specified by BMEcat) Important! Max. 40 characters can be transferred to SAP. The first 40 characters should therefore be unique |
DESCRIPTION_LONG | Item description | Detailed item description, max. 2,000 characters (including spaces). The more detailed this information is, the easier it is to find this item via the keyword search. Important! Formatting characters such as line breaks etc. are not permitted |
MANUFACTURER_NAME | Manufacturer | Name of the product’s manufacturer |
MANUFACTURER_AID | Manufacturer article number (SKU) | Article number provided by the manufacturer, max. 50 characters |
PRICE_QUANTITY | Price quantity | Integers! Quantity of the underlying order unit. Only the following values can be used here: 1, 10, 100, 1,000, 10,000 or 100,000 |
ORDER_UNIT | Order unit | Unit of measurement of the order quantity. Describes the unit of measurement or the package unit in which the item is delivered. The price refers to one order unit. Only predefined ISO codes are permitted |
NO_CU_PER_OU | Units contained | Number of units per order unit |
CONTENT_UNIT | Content unit of measurement | Unit of measurement for the contents specified. Indicates the unit of measurement or package unit descriptor of the contents, i.e. the actual item. This field is of informative nature and is not related to the price. Only predefined ISO codes are permitted |
LOWER_BOUND1 | Lowest price scale quantity | Minimum purchase quantity for the standard price. No decimals allowed, minimum >= minimum order quantity. When using scaled prices, PRICE_AMOUNT and LOWER_BOUND are given for each scale quantity |
PRICE_AMOUNT1 | Standard price | Net price of the smallest scale quantity. No currency symbols! |
LOWER_BOUND2 | Scale quantity 2 | Minimum purchase quantity for the scaled price amount 2. No decimal places allowed, further scales must be defined in pairs (quantity and price) in separate columns, max. 9 pairs |
PRICE_AMOUNT2 | Scaled price amount 2 | Net price for scale quantity 2. No currency symbol, further scales must be defined in pairs (quantity and price) in separate columns, max. 9 pairs |
CURRENCY | Currency | Currency abbreviation Symbols (such as € or $) are not allowed |
QUANTITY_MIN | Minimum order quantity | Minimum order quantity for the specified order unit, minimum: 1 |
QUANTITY_INTERVAL | Quantity interval/step | Increments in which the product can be ordered, starting from the minimum order quantity, minimum: 1 |
DELIVERY_TIME | Delivery time | Indication in working days, no decimal places allowed Attention! This can be overwritten during the ITscope export, half days possible |
eCl@ss 5.1.4 eCl@ss 7.1 eCl@ss 8.1 eCl@ss 10.1 | eCl@ss code | Classification of the product group according to the eCl@ss standard. Project dependent! Either ECLASS, UNSPSC or both may be required |
UNSCPSC 20.0601 | UNSPSC code | Classification of the product group according to the UNSPSC standard. Project dependent! Either ECLASS, UNSPSC or both may be required |
CATEGORY1 CATEGORY2 CATEGORY3 CATEGORY4 | Category1 Category2 Category3 Category4 | Classification system for product groups Attention! Branch structure, hierarchy levels are defined in separate columns, max. 9 levels, each product must have at least one entry in CATEGORY1. Further hierarchy levels (CATEGORY5 etc.) possible. Max. 50 characters per CATEGORY |
MIME_INFO | Image file (normal) | Two alternatives: 1) File is hosted in the Meplato Store: file name of the product image without path, recommended resolution 300×250 pixels, formats: *.jpg, *.gif 2) File is hosted externally: URL of the product image, use ‘https://’ protocol |
DATASHEET | Datasheet file | Two alternatives: 1) File is hosted in the Meplato Store: File name of the product datasheet without path, formats: *.pdf, *.html 2) File is hosted externally: URL of the product datasheet, use ‘https://’ protocol |
KEYWORD | Keywords, synonyms, search terms | To allow better identification of the product. Separate terms with commas, max. 1,000 characters, max. 50 characters per term. Attention! This can be overwritten during the ITscope export |
TAX | VAT rate | Required format: 0.XX |
BUYER_AID | Buyer article number (SKU) | SAP material number, or item number of the buyer, max. 50 characters |
ERP_GROUP_BUYER | Buyer ERP group | Max. 10 characters |
FNAME1 FVALUE1 | Feature name 1 Feature value 1 | Features of an item can be defined via the feature name and value. Product features must be defined in pairs (name and value) in separate columns. Max. 60 characters, max. 9 pairs |
FNAME2 FVALUE2 | Feature name 2 Feature value 2 | Features of an item can be defined via the feature name and value. Product features must be defined in pairs (name and value) in separate columns. Max. 60 characters, max. 9 pairs |
EAN | EAN/GTIN | European Article Number (GTIN/EAN) 8,12,13 or 14 digits |
SPECIAL_TREATMENT_CLASS_TYPE1 SPECIAL_TREATMENT_CLASS1 | Hazardous goods class 1 Hazardous goods label 1 | Products containing dangerous substances must be labelled accordingly. Dangerous goods class and label must be defined in pairs in separate columns, max. 9 pairs Caution! Products without hazardous substances do not require a label |
SPECIAL_TREATMENT_CLASS_TYPE2 SPECIAL_TREATMENT_CLASS2 | Hazardous goods class 2 Hazardous goods label 2 | Products containing dangerous substances must be labelled accordingly. Dangerous goods class and label must be defined in pairs in separate columns, max. 9 pairs Caution! Products without hazardous substances do not require a label |
INTRASTAT_CODE INTRASTAT_ORIGIN_COUNTRY INTRASTAT_NET_WEIGHT INTRASTAT_GROSS_WEIGHT INTRASTAT_WEIGHT_UNIT INTRASTAT_TRANSACTION_TYPE INTRASTAT_MEANS_OF_TRANSPORT | INTRASTAT code ISO code – country of origin Net weight Gross weight ISO code – weight unit Transaction type Means of transport | Information on the INTRASTAT data for the product: Fields INTRASTAT_CODE and INTRASTAT_ORIGIN_COUNTRY are mandatory if you want to provide INTRASTAT data for your product. CODE: INTRASTAT code, e.g. 38220000 ORIGIN_COUNTRY: ISO code for the country of origin, e.g. DE NET_WEIGHT: net weight, e.g. 102.10 GROSS_WEIGHT: gross weight, e.g. 108.50 WEIGHT_UNIT: ISO code for the unit of the weight information provided, e.g. KGM TRANSACTION_TYPE: type of transaction, e.g. 11 for purchase or 14 for leasing MEANS_OF_TRANSPORT: means of transport for the product, e.g. 3 for road transport or 5 for mail items |
Table with three example products
Below you will find an exemplary representation of some product information adapted to BMEcat1.2 for Meplato. This can be used as a template for structuring a table file complying with BMEcat1.2 rules.
Please also take note of the following:
- Consider customer-specific requirements
- the designators in the “format” column must not be changed or adapted. Further columns for additional product information can be added if required
- format fields that are not used can be removed (SUPPLIER_AID etc…)
- the more product information is provided, the better.
Format | Example 1 | Example 2 | Example 3 |
SUPPLIER_AID | 643827 | 601082 | 723842 |
DESCRIPTION_SHORT | Eraser, for pencils and crayons | Envelope C6, with window | Letter tray 1027 DIN C4, colour: blue |
DESCRIPTION_LONG | Soft rubber eraser for pencils and crayons on all types of paper | Format: 162x114mm, envelopes with grey inner print | Coloured letter trays for documents up to A4 format; dimensions (W/D/H): 25.5/34.8/6.5 cm |
MANUFACTURER_NAME | Example Inc. | Example Inc. | Example Inc. |
MANUFACTURER_AID | P7734 | P4642 | P6374 |
PRICE_QUANTITY | 1 | 1 | 1 |
ORDER_UNIT | PCE | PA | PA |
NO_CU_PER_OU | 1000 | 3 | |
CONTENT_UNIT | PCE | PCE | |
LOWER_BOUND1 | 1 | 1 | 1 |
PRICE_AMOUNT1 | 0.52 | 18.55 | 3.64 |
LOWER_BOUND2 | 20 | 5 | 10 |
PRICE_AMOUNT2 | 0.44 | 17.6 | 3.48 |
CURRENCY | EUR | EUR | EUR |
QUANTITY_MIN | 1 | 1 | 1 |
QUANTITY_INTERVAL | 1 | 5 | 1 |
DELIVERY_TIME | 1 | 1 | 3 |
eCl@ss 5.1.4 eCl@ss 7.1 eCl@ss 8.1 eCl@ss 10.1 | 24-24-22-01 | 24-26-23-01 | 24-29-11-01 |
UNSCPSC 20.0601 | 44121804 | 44121504 | 44111503 |
CATEGORY1 | Office supplies, office equipment, office technology | Office supplies, office equipment, office technology | Office supplies, office equipment, office technology |
CATEGORY2 | Writing utensils, sharpeners, erasers and correction fluid | Paper, foil, shipping packaging (office) | Organising, archiving |
CATEGORY3 | Erasers | Envelopes, mailing bags, packing paper (office) | Letter trays, sorting baskets, standing file boxes |
CATEGORY4 | Envelopes | Letter trays, sorting baskets | |
MIME_INFO | Eraser.jpg | Envelope.jpg | https://www.supplier.com/media/lettertray.jpg |
DATASHEET | Envelope.pdf | https://www.supplier.com/media/lettertray.pdf | |
KEYWORD | All-purpose eraser, lead eraser, colour pencil eraser, foil eraser, gel pen eraser, rubber eraser, combination eraser, copy pencil eraser, plastic eraser, marker eraser, rubber eraser, foam eraser, ink eraser, drawing eraser | Envelope, envelope bundle, envelope bundle (airmail), envelope bundle (bereavement letter), airmail envelope, letter envelope, bereavement letter envelope | Filing tray, letter tray, letter box, mail tray, desk accessory (letter tray) |
TAX | 0.19 | 0.07 | 0.19 |
BUYER_AID | 1234 | 1234 | 1234 |
ERP_GROUP_BUYER | |||
FNAME1 FVALUE1 | Preferred item Yes | Country of origin DE | Colour blue |
FNAME2 FVALUE2 | Width 10 cm | Weight 5 kg | |
EAN | |||
SPECIAL_TREATMENT_CLASS_TYPE1 SPECIAL_TREATMENT_CLASS1 | Hazardous item F | Dangerous goods regulation (GGVS) 33 12003 Petrol | |
SPECIAL_TREATMENT_CLASS_TYPE2 SPECIAL_TREATMENT_CLASS2 | Hazardous substance XN | ||
INTRASTAT_CODE INTRASTAT_ORIGIN_COUNTRY INTRASTAT_NET_WEIGHT INTRASTAT_GROSS_WEIGHT INTRASTAT_WEIGHT_UNIT INTRASTAT_TRANSACTION_TYPE INTRASTAT_MEANS_OF_TRANSPORT | 38220000 DE 0.8 1 KGM 11 3 | 38220000 AT 75 100 GRM 14 5 |
Extensive information on BMEcat Version 1.2 can be found in the following document: